The Box range is closely related to our Disc family of luminaires and, like their counterpart, their shape is defined by a narrow aluminium frame and an opal polycarbonate diffuser.
Suitable for use in offices and large public spaces. The Box is available in four sizes.
| Dimensions: | 600mm x 600mm x 129mm. |
| Trim: | White, Black, Brushed Aluminium or Anodised. |
| Construction: | Aluminium. |
| IP Rating: | IP40. |
| Driver: | Electronic / DALI. |
| Output: | 3830lm (830) or 3960lm (840). |
| Circuit Wattage: | 33w. |
| Efficacy: | 116 (830) or 120 (840) LL/CW. |
| Data Sheet: | pdf ↓ |
| Photometrics: | ldt ↓ |
| Dimensions: | 900mm x 900mm x 129mm |
| Trim: | White, Black, Brushed Aluminium or Anodised. |
| Construction: | Aluminium. |
| IP Rating: | IP40. |
| Driver: | Electronic / DALI. |
| Output: | 8630lm (830) or 8910lm (840). |
| Circuit Wattage: | 73w. |
| Efficacy: | 118.2 (830) or 122 (840) LL/CW. |
| Data Sheet: | pdf ↓ |
| Photometrics: | ldt ↓ |
| Dimensions: | 1200mm x 1200mm x 129mm. |
| Trim: | White, Black, Brushed Aluminium or Anodised. |
| Construction: | Aluminium. |
| IP Rating: | IP40. |
| Driver: | Electronic / DALI. |
| Output: | 15350lm (803) or 15840lm (840). |
| Circuit Wattage: | 130w. |
| Efficacy: | 118.1 (830) or 121.8 (840) LL/CW. |
| Data Sheet: | pdf ↓ |
| Photometrics: | ldt ↓ |
| Dimensions: | 1500mm x 1500mm x 129mm |
| Trim: | White, Black, Brushed Aluminium or Anodised. |
| Construction: | Aluminium. |
| IP Rating: | IP40. |
| Driver: | Electronic / DALI. |
| Output: | 21370lm (840). |
| Circuit Wattage: | 203w. |
| Efficacy: | 105.3 LL/CW. |
| Data Sheet: | pdf ↓ |
